Find Help In Your State
Select your state below to view custody laws, child support help, housing resources, and more — all tailored for single parents.
Key benefits available for single parents
| State | TANF Maximum Monthly | LIHEAP Maximum Annually | SNAP Maximum Monthly | Unemployment Insurance Maximum Weekly |
|---|---|---|---|---|
| Alabama | $215 | $580 | $768 | $275 |
| Alaska | $923 | $6,125 | $768 | $370 |
| Arizona | $347 | $640 | $768 | $320 |
| Arkansas | $204 | $475 | $768 | $451 |
| California | $1171 | $1,500 | $768 | $450 |
| Colorado | $559 | $1,000 | $768 | $809 |
| Connecticut | $833 | $530 | $768 | $721 |
| Delaware | $338 | $2,561 | $768 | $450 |
| District of Columbia | $644 | $1,800 | $768 | $444 |
| Florida | $303 | $1,350 | $768 | $275 |
| Georgia | $280 | $810 | $768 | $365 |
| Hawaii | $610 | $1,400 | $768 | $763 |
| Idaho | $309 | $1,242 | $768 | $405 |
| Illinois | $520 | $2,075 | $768 | $576 |
| Indiana | $288 | $675 | $768 | $390 |
| Iowa | $426 | $800 | $768 | $481 |
| Kansas | $386 | $2,232 | $768 | $488 |
| Kentucky | $262 | $250 | $768 | $552 |
| Louisiana | $240 | $800 | $768 | $247 |
| Maine | $610 | $1,012 | $768 | $511 |
| Maryland | $862 | $750 | $768 | $430 |
| Massachusetts | $823 | $600 | $768 | $1015 |
| Michigan | $492 | $2,205 | $768 | $446 |
| Minnesota | $1370 | $1,400 | $768 | $762 |
| Mississippi | $170 | $1,500 | $768 | $235 |
| Missouri | $292 | $495 | $768 | $320 |
| Montana | $865 | $3,765 | $768 | $552 |
| Nebraska | $426 | $1,050 | $768 | $440 |
| Nevada | $383 | $3,136 | $768 | $483 |
| New Hampshire | $1291 | $2,177 | $768 | $427 |
| New Jersey | $559 | $1,278 | $768 | $804 |
| New Mexico | $447 | $490 | $768 | $514 |
| New York | $836 | $996 | $768 | $504 |
| North Carolina | $272 | $500 | $768 | $350 |
| North Dakota | $872 | $1,100 | $768 | $618 |
| Ohio | $503 | $811 | $768 | $598 |
| Oklahoma | $292 | $500 | $768 | $490 |
| Oregon | $506 | $750 | $768 | $648 |
| Pennsylvania | $421 | $1,000 | $768 | $631 |
| Rhode Island | $865 | $1,148 | $768 | $680 |
| South Carolina | $216 | $850 | $768 | $326 |
| South Dakota | $603 | $2,400 | $768 | $428 |
| Tennessee | $277 | $1,000 | $768 | $275 |
| Texas | $313 | $12,300 | $768 | $549 |
| Utah | $498 | $850 | $768 | $580 |
| Vermont | $880 | $1,843 | $768 | $513 |
| Virginia | $509 | $703 | $768 | $378 |
| Washington | $654 | $1,250 | $768 | $999 |
| West Virginia | $340 | $10,000 | $768 | $424 |
| Wisconsin | $653 | $2,580 | $768 | $370 |
| Wyoming | $836 | $2176 | $768 | $508 |
*TANF data pulled from TANF Benefit Amounts 2024 – NCCP
*LIHEAP data pulled from https://liheapch.acf.gov/tables/benefits.htm
*SNAP data pulled from https://liheapch.acf.gov/tables/benefits.htm
*Unemployment Insurance data pulled from .gov domains
